Key Figures
| 2010 | 2009 | ||
| KEY FIGURES | |||
| Net sales, MEUR | 161,8 | 153,8 | |
| Operating profit (-loss), MEUR | -17,3 | -1,4 | |
| % of net sales | -10,7 | -0,9 | |
| Result for the year | -15,7 | -2,2 | |
| from continuing operations, MEUR |
-15,7 | -3,3 | |
| from discontinued operations after taxes, MEUR |
- | 1,3 | |
| Equity, MEUR | 72,5 | 112,8 | |
| Balance sheet total, MEUR | 124,9 | 160,2 | |
| Cash flow from operations, MEUR | 1,5 | 0,4 | |
| Personnel at the period end | 1539 | 1528 | |
| Interest bearing net liabilities, MEUR | -7,4 | -42,4 | |
| Net gearing, % | -10,2 | -37,6 | |
| Equity ratio, % | 62,6 | 71,5 | |
| Earnings per share | -0,12 | -0,02 | |
| from continuing operations, EUR | -0,12 | -0,03 | |
| from discontinued operations, EUR |
- | 0,01 | |
