Shareholders
August 31, 2010
| Issued shares total | 129,412,690 | ||
| Shareholder | |||
| 1. | 27,395,362 | 21.2 | |
| 2. | Hildén Kai | 10,831,316 | 8.4 |
| 3. | Veikkolainen Erkki, Member of the Board | 9,388,719 | 7.3 |
| 4. | Halonen Eero | 7,691,011 | 5.9 |
| 5. | Harju Jukka, CEO* | 7,642,730 | 5.8 |
| 6. | Fortel Invest Oy | 7,205,497 | 5.6 |
| 7. | Laine Seppo, Chairman of the Board** | 2,220,051 | 1.7 |
| 8. | Mariatorp Oy | 2,000,000 | 1.5 |
| 9. | Fennia Life Insurance Company Ltd. | 1,919,000 | 1.5 |
| 10. | eQ Pikkujättiläiset | 1,850,000 | 1.4 |
| 78,154,245 | 60.3 | ||
| Other | 51,258,445 | 39.7 | |
| The Board of the Directors and the CEO | |||
| Harju Jukka, CEO* | 7,642,730 | 5.8 | |
| Hulkko Juha, Member of the Board | 27,395,362 | 21.2 | |
| Laine Seppo, Chairman of the Board** | 2,220,051 | 1.7 | |
| Simberg Staffan, Member of the Board*** | 290,000 | 0.2 | |
| Veikkolainen Erkki, Member of the Board | 9,388,719 |
7.3 | |
|
Shares owned by the members of the Board of Elektrobit Corporation, and CEO - also including corporations controlled by them
|
46,936,862 | 36.2 | |
