Shareholders
December 31, 2011
| Issued shares total | 129,412,690 | ||
| Shareholder | |||
| 1. | 27,214,362 | 21.0 | |
| 2. | Hildén Kai | 10,831,316 | 8.4 |
| 3. | Veikkolainen Erkki, Member of the Board | 9,388,719 | 7.3 |
| 4. | Halonen Eero | 7,703,011 | 6.0 |
| 5. | Harju Jukka, CEO* | 7,644,630 | 5.9 |
| 6. | Fortel Invest Oy | 7,205,497 | 5.6 |
| 7. | Mariatorp Oy | 2,750,000 | 2.1 |
| 8. | Insurance Company Henki-Fennia | 2,732,000 | 2.1 |
| 9. | Laine Seppo, Chairman of the Board** | 2,220,051 | 1.7 |
| 10. | Ehrnrooth Helene | 2,000,000 | 1.5 |
| 79,689,586 | 61.6 | ||
| Other | 49,723,104 | 38.4 | |
| The Board of the Directors and the CEO | |||
| Hulkko Juha, Member of the Board | 27,214,362 | 21.0 | |
| Veikkolainen Erkki, Member of the Board | 9,388,719 | 7.3 | |
| Harju Jukka, CEO* | 7,644,630 | 5.9 | |
| Laine Seppo, Chairman of the Board** | 2,220,051 | 1.7 | |
| Simberg Staffan, Member of the Board*** | 450,000 | 0.3 | |
| Halonen Jorma | 21,000 |
0.02 | |
|
Shares owned by the members of the Board of Elektrobit Corporation, and CEO - also including corporations controlled by them
|
46,938,762 | 36.3 | |
